STATISTICS - CRT-D - IMPLANTS PER REGION
The regions are based on where the patients live, not where they are treated
| Region | Population | No of first impl | No per million |
|---|---|---|---|
| Stockholm/Gotland | 2515850 | 85 | 34 |
| Uppsala/Örebro | 2151905 | 127 | 59 |
| South-East Sweden | 1087821 | 57 | 52 |
| Southern Sweden | 1926100 | 142 | 74 |
| Western Sweden | 1968102 | 74 | 38 |
| Northern Sweden | 901929 | 67 | 74 |
| Total | 10551707 | 552 | 52 |
North 74(63)
Uppsala/Örebro 59(59)
West 38(41)
SouthEast 52(50)
Stockholm/Gotland 34(39)
South 74(78)
Implants per million 2023(2022)